A: General Information:
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | KASIDIH HIGH SCHOOL JAMSHEDPUR JHARKHAND |
| 2 | AFFILIATION NO. | 3430143 |
| 3 | SCHOOL CODE | 66337 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | KASIDIH HIGH SCHOOL, SAKCHI PO SAKCHI, JAMSHEDPUR, EAST SINGHBHUM, - 831001 |
| 5 | PRINCIPAL NAME | FRANCIS JOSEPH |
| 6 | PRINCIPAL QUALIFICATION | M.COM. B.ED. |
| 7 | SCHOOL EMAIL ID | kasidihhs@gmail.com |
| 8 | CONTACT DETAILS | 9006747796 |
B: Documents and Information:
| SL. NO. | DOCUMENTS / INFORMATION | DETAILS |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | B.1.A SENIOR SECONDARY AFFILIATION LETTER B.1.B SENIOR SECONDARY AFFILIATION EXTENSION |
| 2 | COPIES OF TRUST REGISTRATION | B.2. TRUST DEED |
| 3 | COPY OF NO OBJECTION CERTIFICATE ISSUED BY STATE GOVERNMENT | B.3. NO OBJECTION CERTIFICATE |
| 4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 | B.4. RECOGNITION CERTIFICATE |
| 5 | COPY OF BUILDING SAFETY CERTIFICATE | B.5. BUILDING SAFETY CERTIFICATE |
| 6 | COPY OF FIRE SAFETY CERTIFICATE | B.6. FIRE SAFETY CERTIFICATE |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR EXTENSION OF AFFILIATION | B.7. DEO CERTIFICATE |
| 8 | COPY OF WATER, HEALTH AND SANITATION CERTIFICATES | B.8.A WATER HEALTH AND SANITATION B.8.B WATER CERTIFICATE FROM JNAC |
C: Result and Academics:
| SL. NO. | DOCUMENTS / INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL ’10 to 15% increase in Fees every two years’ |
C.1. FEE STRUCTURE |
| 2 | ANNUAL ACADEMIC CALENDER | C.2.A ANNUAL ACADEMIC CALANDER C.2.B.EXAMINATION SCHEDULE |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | C. 3. SCHOOL MANAGEMENT COMMITTEE |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA |
| 5 | LAST THREE - YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
| 5.A. RESULT CLASS: X | ||||
| SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | PASS % | REMARKS |
|---|---|---|---|---|
| 1 | 2020-21 | 79 | 100% | Topper: 97% |
| 2 | 2021-22 | 137 | 100% | Topper: 98% |
| 3 | 2022-23 | 129 | 100% | Topper: 97% |
| 5.B. RESULT CLASS: XII | ||||
| SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | PASS % | REMARKS |
|---|---|---|---|---|
| 1 | 2020-21 | 96 | 100% | School Topper: 97.4% |
| 2 | 2021-22 | 110 | 97% | School Topper – 95% |
| 3 | 2022-23 | 109 | 93% | School Topper – 95% |
D: Staff (Teaching)
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 63 |
| PGT | 14 | |
| TGT | 15 | |
| PRT | 32 | |
| PET | 1 | |
| PTI | 1 | |
| 3 | TEACHER SECTION RATIO | 1:1.5 |
| 4 | TEACHER SECTION RATIO | Prakriti Verma |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | G V N Laxmi |
E: School Infrastructure
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (SQMTR) | 13152 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (SQMTR) | 1. 55 CLASSROOMS 2. APPROX SIZE OF CLASSROOM = 57 SQMtr |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 1. TOTAL LABS = 5 2. APPROX SIZE OF LAB = 81 SQMtr |
| 4 | INTERNET FACILITY | YES AVAILABLE |
| 5 | NO. OF GIRLS TOILETS | 34 |
| 6 | NO. OF BOYS TOILETS | 22 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=6eQy7C5FnJE |
Appendix X
| SL. NO. | DOCUMENT / INFORMATION | DOCUMENTS LINK |
|---|---|---|
| 1 | CERTIFICATE OF LAND | Appendix X – Certificate of Land |
| SL. NO. | DOCUMENTS / INFORMATION | DETAILS |
|---|---|---|
| 1 | Affiliation Letter | Affiliation Letter |
| 2 | CBSE Affidavit Society Act Final 2019-20 | Society Trust Affidavit |
| 3 | Recognition Certificate under RTE | RTE Affiliation |
| 4 | Land Certificate | Land Certificate Merged |
| 5 | Building Certificate | Building NOC |
| 5 | Fire Advisory | Fire Safety Certificate 2024 Affidavit For Fire Safety |
| 6 | DEO Certificate | NOC From RTE |
| 7 | Water, Health & Sanitation | Water, Health & Sanitation 2024 |
| 8 | School Map | Map 1 Map 2 Map 3 |
| 9 | School Managing Committee (SMC) | School Managing Committee |
| 10 | Examination & Activity Calendar | Examination Activity Calendar 2023-24 |
| 11 | Members On Roll | Faculty Details |
| 12 | NOC Certificate | Land NOC |
| 13 | Fee structure of The school | Fee Structure For The Academic Session 2023-24 |
| 14 | Last three year result of the board examinations per applicability | Three Year CBSE Result |
| 15 | List of parent teacher association 2021-22 | Parent Teacher Association |
| 16 | Mandatory Public Disclosure | Mandatory Disclosure Details |














